These 2960-L switches are fixed- configuration, Gigabit Ethernet switches that provide entry-level enterprise-class Layer 2 access for branch offices, conventional workspaces, and out-of-wiring closet applications.
WS-C2960L-48TS-LL Specification
WS-C2960L-48TS-LL Specification |
|
| Configurations | |
| 10/100/1000 Ethernet Ports | 48 |
| Uplink Interfaces | 4 SFP |
| Available PoE Power | – |
| Fanless | Y |
| Dimensions (H x D x W) | 1.73 x 9.45 x 17.5 in. (4.4 x 24 x 44.5 cm) |
| Net Weight | 7.21 lb (3.27 kg) |
| Console Ports | |
| RJ45 Ethernet | 1 |
| USB mini-B | 1 |
| USB-A port for storage and Bluetooth console | 1 |
| Memory and Processor | |
| CPU | ARMv7 800 MHz |
| DRAM | 512 MB |
| Flash memory | 256 MB |
| Performance | |
| Forwarding bandwidth | 52 Gbps |
| Switching bandwidth | 104 Gbps |
| Forwarding rate (64-byte L3 packets) | 77.38 Mpps |
| Unicast MAC addresses | 8K |
| Maximum active VLANs | 64 |
| VLAN IDs available | 4094 |
| Maximum STP instances | 64 |
| Maximum SPAN sessions | 1 |
| MTU-L3 packet | 9198 bytes |
| Jumbo Ethernet frame | 10,240 bytes |
| MTBF in hours (Data) | 1,370,769 |
| MTBF in hours (PoE) | 437,970 |






Reviews
There are no reviews yet.